KELLOGG’S FROSTIES 470G
SKU:5059319024448
₦8,050.00
| per 100g | (%RI*) | per 35g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1594kJ | 558kJ | (7) | |
| 375kcal | 131kcal | |||
| FAT | 0.6g | 0.2g | (0.3) | |
| of which saturates | 0.1g | 0g | (0) | |
| CARBOHYDRATE | 87g | 30g | (12) | |
| of which are sugars | 37g | 13g | (14) | |
| FIBRE | 2.0g | 0.7g | ||
| PROTEIN | 4.5g | 1.6g | (3) | |
| SALT | 0.83g | 0.29g | (5) | |
| Vitamins: | NRV** | NRV** | ||
| VITAMIN D | 8.4µg | 168 % | 2.9µg | 59 % |
| THIAMIN (B1) | 0.91mg | 83 % | 0.32mg | 29 % |
| RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.42mg | 30 % |
| NIACIN | 13mg | 83 % | 4.7mg | 29 % |
| VITAMIN B6 | 1.2mg | 86 % | 0.42mg | 30 % |
| FOLIC ACID | 166µg | 83 % | 58.1µg | 29 % |
| VITAMIN B12 | 2.1µg | 84 % | 0.74µg | 29 % |
| Minerals: | ||||
| IRON | 8.0mg | 57 % | 2.8mg | 20 % |
Sugar frosted flakes of corn.
-
INGREDIENTS
- INGREDIENTS: Maize, sugar, barley malt extract, salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
- For allergens see ingredients highlighted in bold
-
May contains allergens
- gluten from other cereals,peanuts






